Portugal
Gasoline 98 · price summary, cheapest stations, most expensive stations
The District of Leiria is a district located between the Oeste e Vale do Tejo and Centro regions of Portugal, and divided between the traditional provinces of Beira Litoral and Estremadura. It borders on the north with district of Coimbra, on the east with district of Castelo Branco and with district of Santarém, on the south with district of Lisbon and on the west with the Atlantic Ocean. The district capital is the city of Leiria.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | Rua do Lagar Novo, n.20 | Porto de Mós | 1.906 €/L G98G951.827 D1.750 DP1.773 |
| GALP | Rua Comendador J. Coelho da Silva,51 | Porto de Mós | 1.997 €/L G98G952.106 D1.993 |
| CEPSA | Parque Industrial de Saganga, lote 3 e 4 | Alvaiázere | 1.998 €/L G98G951.938 D1.936 DP1.986 |
| BP | R. Conselheiro José Eduardo Simões | Alvaiázere | 2.029 €/L G98G951.994 D1.979 DP2.154 |
| Genérico | Largo 14 de Agosto de 1385 | Batalha | 2.130 €/L G98G951.930 D1.940 DP1.970 |
| SHELL | A8 Sub-Lanço Gaeiras - Apartado 93 | Óbidos | 2.144 €/L G98G951.994 D1.974 DP2.054 |
| SHELL | A8 Sub-Lanço Gaeiras - Apartado 93 | Óbidos | 2.144 €/L G98G951.994 D1.974 DP2.054 |
| REPSOL | EN 356 Km 5,625 | Leiria | 2.145 €/L G98G951.955 D1.949 DP2.009 |
| REPSOL | EN 8 Km 126 | Porto de Mós | 2.145 €/L G98G951.955 D1.949 DP2.009 |
| REPSOL | EN 8 Km 100 | Alcobaça | 2.145 €/L G98G951.955 D1.949 DP2.009 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP | IC 8 Km 17,5 | Ansião | 2.334 €/L G98G952.134 D2.099 DP2.219 |
| BP | EN 1, Km 107,4 | Porto de Mós | 2.334 €/L G98G952.044 D2.029 DP2.154 |
| GALP | A1 - Km 166,7 - Porto/Lisboa | Pombal | 2.269 €/L G98G952.129 D2.054 DP2.124 |
| GALP | A 1 - Km 166,7 - Lisboa/Porto | Pombal | 2.269 €/L G98G952.129 D2.054 DP2.124 |
| MOEVE | A.E.1 Sub Lanco Fat/Leiria Km 126, Cardosos | Leiria | 2.258 €/L G98G952.096 D2.044 DP2.094 |
| MOEVE | A.E.1 Sub Lanco Fat/Leiria Km 126, Cardosos | Leiria | 2.258 €/L G98G952.096 D2.044 DP2.094 |
| BP | EN 8 KM 93,94 | Caldas da Rainha | 2.254 €/L G98G951.994 D1.979 DP2.154 |
| PINGO DOCE | IC2 Km 107,4 | Porto de Mós | 2.254 €/L G98G951.866 D1.860 DP2.154 |
| PINGO DOCE | Rua 25 de Abril | Leiria | 2.254 €/L G98G951.866 D1.860 DP2.154 |
| PINGO DOCE | ESTRADA NACIONAL 8 - LAVRADIO | Caldas da Rainha | 2.254 €/L G98G951.866 D1.860 DP2.154 |
Daily min, average and max (€/L) from recorded price updates.