Portugal
Gasoline 95 · price summary, cheapest stations, most expensive stations
Faro, officially the City of Faro, is a city and a municipality in southern Portugal. It is the capital of both the Algarve region and the Faro District, as well as the southernmost city on the Portuguese mainland. Faro municipality covers an area of 202.57 km2 (78.21 sq mi) and, as of 2024, had 70,347 inhabitants, making it the second most populous municipality in the Algarve after Loulé. The city proper had 46,299 inhabitants in 2021, the largest urban population in the region. Faro lies on the shore of the Ria Formosa lagoon, a protected nature reserve and hosts the region’s international airport and university.
Prices from the official DGEG PrecoComb API. History reflects changes we stored.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| TRANSFORPEL | Estrada Nacional 125 em Bias do Norte | Olhão | 1.759 €/L G95D1.859 DP1.889 |
| OZ Energia | EN 270 - Km 52,4 | Tavira | 1.804 €/L G95D1.859 DP1.819 |
| INTERMARCHÉ | Largo da Estação | Vila Real de Santo António | 1.809 €/L G95D1.789 DP1.839 |
| INTERMARCHÉ | Av. 12 de Julho | Albufeira | 1.819 €/L G95D1.829 DP1.849 |
| INTERMARCHÉ | R. João de Deus | Silves | 1.819 €/L G95D1.829 DP1.849 |
| AUCHAN | EN 125 - Rua S. Pedro | Portimão | 1.839 €/L G95D1.839 DP1.869 |
| INTERMARCHÉ | Cercas velhas | Vila do Bispo | 1.848 €/L G95D1.838 DP1.868 |
| RECHEIO | Sítio do Poço Fojo | Portimão | 1.849 €/L G95D1.809 |
| RECHEIO | Parque Comercial e de Exposições de Tavira Sítio do Vale Formoso, Lote 16/23 | Tavira | 1.854 €/L G95D1.834 |
| PRIO | E.N. 125 Km 59,635 | Silves | 1.854 €/L G95DP1.849 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MOEVE | A22, VIA DO INFANTE DE SAGRES, SUB-LANÇO OLHÃO-TAVIRA, KM 97, | Olhão | 2.139 €/L G95D2.088 G982.351 DP2.138 |
| MOEVE | A22, VIA DO INFANTE DE SAGRES, SUB-LANÇO OLHÃO-TAVIRA, KM 97, | Olhão | 2.139 €/L G95D2.088 G982.351 DP2.138 |
| GALP | A22 - Km 4,350 - Via do Infante | Lagos | 2.109 €/L G95D2.034 DP2.094 |
| GALP | A22 - Km 4,350 - Via do Infante | Lagos | 2.109 €/L G95D2.034 DP2.094 |
| GALP | A. E. 22 Km 62.5 Sublanço Guia / Loulé_Aparta | Loulé | 2.109 €/L G95D2.034 G982.259 DP2.094 |
| GALP | A22 – Km 62,500 - Sublanço Guia-Loulé 1 (Loulé/Faro) | Loulé | 2.109 €/L G95D2.034 G982.259 DP2.094 |
| REPSOL | EN 125-CERCADO | Loulé | 2.075 €/L G95D1.999 G982.205 DP2.069 |
| REPSOL | ZONA INDUSTRIAL DO PATEIRO LOTE 1 | Lagoa | 2.075 €/L G95D1.999 G982.205 DP2.069 |
| REPSOL | Rua Cristovão Pires Norte | Loulé | 2.075 €/L G95D1.999 DP2.069 |
| REPSOL | ESTRADA NACIONAL 125, KM 79 - FONTE DE BOLIQUEIME | Loulé | 2.075 €/L G95D1.999 DP2.069 |
Daily min, average and max (€/L) from recorded price updates.