Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
The province of Valencia, officially València, is a province of Spain, in the central part of the Valencian Community. Of the province's 2.7 million people, almost one-third live in the capital, Valencia, which is also the capital of the autonomous community and the 3rd biggest city in Spain, with a metropolitan area of 2,522,383 people it is also one of the most populated cities of Southern Europe. There are 266 municipalities in the province.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| Q8 | CAMINO CAMINO VIEJO DE OLIVA S/N POL.IND HORT DE LLORET, | Alquería de la Condesa/Alqueria de la Comtessa (l') | 1.299 €/L G98G951.299 D1.399 DP1.399 |
| FAMILY ENERGY,SL | CARRETERA LLOSA DE RANES S/N KM. S/N | Xàtiva | 1.599 €/L G98G951.529 D1.599 DP1.699 |
| COOP.+SAN+PEDRO | CALLE SEQUIA, SEGON BRAC PARCELA, 52 | Massanassa | 1.608 €/L G98G951.508 D1.658 |
| FAMILY ENERGY | AVENIDA BOTICARI BODI (C.C. RIBERA DEL XUQUER), 28 | Carcaixent | 1.609 €/L G98G951.559 D1.659 DP1.709 |
| FAMILY ENERGY, S.L | AVENIDA TEXTIL DEL, 58 | Ontinyent | 1.609 €/L G98G951.559 D1.659 DP1.709 |
| OCTAPLUS | AVENIDA DE LA VILA, SN | Sagunto/Sagunt | 1.615 €/L G98G951.525 D1.729 DP1.779 |
| COOPCARLET | CARRETERA CREU NEGRA KM. 10 | Carlet | 1.619 €/L G98G951.569 D1.609 DP1.619 |
| CHESTE AGRARIA | CR VV-6112, 0,4 | Cheste | 1.620 €/L G98G951.570 D1.710 DP1.760 |
| COPAL LOGISTICA | CALLE COPAL, | Algemesí | 1.639 €/L G98G951.599 D1.719 DP1.789 |
| ALCAMPO S.A. | C.C.ALCAMPO km A-7 SAL 2 | Alboraya | 1.649 €/L G98G951.559 D1.679 DP1.699 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| CAMPSA | CARRETERA N-III KM. 263,1 | Utiel | 2.035 €/L G98G951.865 D1.919 DP1.979 |
| REPSOL | CARRETERA VALENCIA-GODELLETA KM. 4,1 | Chiva | 2.035 €/L G98G951.855 D1.899 DP1.969 |
| REPSOL | CALLE PALLETER, 10 | Picassent | 2.029 €/L G98G951.869 D1.969 DP2.029 |
| REPSOL | CL SANTOS JUSTO Y PASTOR, 49 | Manises | 2.029 €/L G98G951.859 D1.925 DP1.985 |
| REPSOL | CR VV-6116, 1,1 | Manises | 2.029 €/L G98G951.859 D1.925 DP1.985 |
| REPSOL | LUGAR CASAS BARCENA, 2 | Valencia | 2.027 €/L G98G951.847 D1.906 |
| REPSOL | CARRETERA N-3 KM. 262 | Utiel | 2.026 €/L G98G951.846 D1.916 |
| REPSOL | CARRETERA N-3 KM. 262 | Utiel | 2.026 €/L G98G951.846 D1.916 |
| REPSOL | CARR VP-3031, 1, | Buñol | 2.025 €/L G98G951.855 D1.939 DP1.999 |
| REPSOL | CR CV-42, 7 | Algemesí | 2.025 €/L G98G951.855 D1.919 DP1.979 |
Daily min, average and max (€/L) from recorded price updates.