Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
The province of Pontevedra is a province of Spain, located in the southwestern part of the autonomous community of Galicia. It is bordered by the provinces of A Coruña, Lugo, and Ourense, the country of Portugal and the Atlantic Ocean. There is a public institution named the Provincial Deputation of Pontevedra, whose head office is in Pontevedra city, that provides direct services to citizens such as technical, financial and technological support to the councils of the 61 municipalities of the province of Pontevedra.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | URBANIZACIÓN MONTEPORREIRO PARCELA CC-2 C/ITALIA CON C/ FRANCIA, S/N | Pontevedra | 1.639 €/L DPG951.619 D1.619 |
| EASYGAS PORRIÑO | CARRETERA PO 510 KM. 0,350 | Porriño (O) | 1.699 €/L DPG951.619 D1.699 |
| ALCAMPO | AVENIDA AS CAROLINAS, 25 | Vilagarcía de Arousa | 1.699 €/L DPG951.599 D1.659 G981.699 |
| GVOIL | C-531 PONTEVEDRA-VILLAGARCÍA km 3,5 | Pontevedra | 1.739 €/L DPG951.599 D1.679 G981.749 |
| GVOIL | C-531 PONTEVEDRA-VILLAGARCÍA km 3,5 | Pontevedra | 1.739 €/L DPG951.599 D1.679 G981.749 |
| CARBUGAL TOMIÑO | CTRA.C-550 (MARGEN DERECHO) km 4 | Tomiño | 1.739 €/L DPG951.579 D1.699 G981.779 |
| CARBUGAL TOMIÑO | CTRA.C-550 (MARGEN ZQUIERDO) km 4 | Tomiño | 1.739 €/L DPG951.579 D1.699 G981.779 |
| PETROCASH | CARRETERA N-640 KM. 224 | Caldas de Reis | 1.749 €/L DPG951.639 D1.699 G981.739 |
| PETROCASH SAIAR | CARRETERA N640 (CALDAS-VILAGARCIA) KM. 227,900 | Caldas de Reis | 1.749 €/L DPG951.639 D1.699 G981.739 |
| ES RB | POLIGONO PARQUE EMPRESARIAL BARRO -MEIS PARCELA A-1, 1 | Barro | 1.759 €/L DPG951.619 D1.699 G981.769 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BP SANXENXO I | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 2.115 €/L DPG951.879 D1.995 G982.059 |
| BP SANXENXO II | CARRETERA PO-504 KM. 0,42 | Sanxenxo | 2.115 €/L DPG951.879 D1.995 |
| A CHAN DE AMOEDO | CARRETERA REDONDELA - PAZOS KM. 5 | Pazos de Borbén | 2.059 €/L DPG951.779 D1.939 |
| CEPSA | CARRETERA ILLA DA TOXA, KM 10,8 KM. 10,8 | Poio | 2.049 €/L DPG951.839 D1.949 G982.039 |
| REPSOL | CALLE VILLADESUSO, 15 | Oia | 2.029 €/L DPG951.789 D1.949 G981.919 |
| REPSOL | AVENIDA AEROPUERTO, 473 | Vigo | 2.019 €/L DPG951.789 D1.889 G981.929 |
| REPSOL | AVENIDA AEROPUERTO (CTRA. N-556, KM 5), 532 | Vigo | 2.019 €/L DPG951.789 D1.889 G981.929 |
| REPSOL | CARRETERA REDONDELA-PORRIÑO N-550 KM. 148 | Mos | 2.019 €/L DPG951.789 D1.889 G981.929 |
| REPSOL | CARRETERA REDONDELA - PORRIÑO N-550 KM. 148 | Mos | 2.019 €/L DPG951.789 D1.889 G981.929 |
| PETRONOR | CR PO-552 P.K. 44 | Guarda (A) | 2.019 €/L DPG951.759 D1.899 G981.949 |
Daily min, average and max (€/L) from recorded price updates.