Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| RENESUR | POLIGONO CALLE JÚPITER, 2, 2 | Fortuna | 1.598 €/L DPG951.498 D1.568 G981.568 |
| E.S. PREMIER | CALLE SODALES, S/N | Fortuna | 1.598 €/L DPG951.498 D1.568 G981.568 |
| RENESUR-EL ALTIPLANO | CTRA. NAL. 344 JUMILLA - YECLA (ALTIPLANO), | Jumilla | 1.599 €/L DPG951.548 D1.589 |
| RASPAOIL (SERV. ATENDIDO) | CTRA. TENTEGORRA km 1,10 | Cartagena | 1.639 €/L DPG951.539 D1.639 |
| LA ARCHENERA | AVENIDA DR. MARIO SPREAFICO, 88 | Archena | 1.649 €/L DPD1.649 |
| APELLAN | CALLE SOL (LA ESTRELLA), 4 | Molina de Segura | 1.685 €/L DPG951.496 D1.641 |
| BALLENOIL | CAMINO ALMENDROS EN ESPARRAGAL, 2 | Murcia | 1.689 €/L DPG951.569 D1.669 |
| RENESUR GR | CARRETERA CTRA MU-411 KM. 5,637 | Molina de Segura | 1.698 €/L DPG951.628 D1.698 |
| RENESUR | AVENIDA DE LOS OLIVOS EN LOS OLIVOS, 57 | Molina de Segura | 1.698 €/L DPG951.577 D1.677 G981.688 |
| BALLENOIL | RONDA CENTRO COMERCIAL ALCAYNA, RONDA NORTE-SUR, S/N | Molina de Segura | 1.699 €/L DPG951.599 D1.689 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA CR N332 LOS CAZADORES KM. 17,7 | Mazarrón | 2.090 €/L DPG951.799 D1.899 G981.909 |
| REPSOL | CARRETERA C-3314 KM. 10,7 | Cehegín | 2.040 €/L DPG951.796 D1.950 G981.926 |
| CEPSA LOS RAMOS | CARRETERA SAN JAVIER KM. 10,4 | Murcia | 2.029 €/L DPG951.787 D1.887 G981.929 |
| ESTACIÓN MADRID | N-301A km 437 | Cartagena | 2.025 €/L DPG951.805 D1.905 G981.935 |
| REPSOL | AVENIDA LOS REYES CATOLICOS | Torres de Cotillas (Las) | 2.019 €/L DPG951.789 D1.889 G981.919 |
| REPSOL | CARRETERA MU-300 KM. 4,8 | Murcia | 2.019 €/L DPG951.789 D1.889 G981.919 |
| E.S.GOMEZ (BP) | CARRETERA CARAVACA KM. 2 | Lorca | 2.019 €/L DPG951.759 D1.915 G981.913 |
| CEPSA | CARRETERA C-415 KM. 58,2 | Cehegín | 2.019 €/L DPG951.769 D1.929 G981.909 |
| CEPSA | CARRETERA CRTA MURCIA KM. 146 | Cehegín | 2.019 €/L DPG951.765 D1.929 G981.909 |
| REPSOL | AVENIDA DE LAS AMERICAS PARCELA 2/4 - POLIGONO INDU, SN | Alcantarilla | 2.019 €/L DPG951.789 D1.889 G981.919 |
Daily min, average and max (€/L) from recorded price updates.