Spain
Diesel A · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| EL LIMONAR | CALLE MAYOR, 77 | Murcia | 1.429 €/L DG951.359 G981.699 DP1.799 |
| COTRAJU | CAMINO DE MURCIA, S/N | Jumilla | 1.522 €/L D |
| CARTRANS | PASAJE POZO DULCE - DS MIRANDA EN CARTAGENA, S/N | Cartagena | 1.560 €/L D |
| RENESUR | POLIGONO CALLE JÚPITER, 2, 2 | Fortuna | 1.568 €/L DG951.498 G981.568 DP1.598 |
| E.S. PREMIER | CALLE SODALES, S/N | Fortuna | 1.568 €/L DG951.498 G981.568 DP1.598 |
| GREGAL | LOS PEREZ S/N | Torre-Pacheco | 1.575 €/L D |
| REPSOL | CL PARAJE ASENSADO, S.N. | Cieza | 1.589 €/L DG951.555 G981.685 |
| RENESUR-EL ALTIPLANO | CTRA. NAL. 344 JUMILLA - YECLA (ALTIPLANO), | Jumilla | 1.589 €/L DG951.548 DP1.599 |
| ESTACION DE AUTOBUSES DE CARTAGENA | AVENIDA TROVERO MARIN, 3 | Cartagena | 1.590 €/L D |
| ALSA | PARAJE LA ASOMADA, S/N | Cartagena | 1.590 €/L D |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIMAFRIO | AUTOVIA DEL MEDITERRANEO KM. 596 | Alhama de Murcia | 1.989 €/L DG951.969 |
| IDS | AVENIDA DE LORCA, 174 | Murcia | 1.979 €/L D |
| E.S. MONTEPINAR | TRAVESÍA AV ESTACION 2, 1 | Abarán | 1.959 €/L DG951.759 G981.789 DP2.000 |
| REPSOL | CARRETERA C-3314 KM. 10,7 | Cehegín | 1.950 €/L DG951.796 G981.926 DP2.040 |
| REPSOL | CARRETERA N-340 SISCAR ORIHUELA KM. 676,50 | Santomera | 1.949 €/L DG951.789 G981.949 |
| REPSOL | CR N-301 "VENTA DEL OLIVO", 342,9 | Cieza | 1.949 €/L DG951.799 |
| CEPSA | CARRETERA N-340A KM. 650,1 | Alcantarilla | 1.949 €/L DG951.799 G981.939 DP2.039 |
| HIJOS DE NAVARRO ROBLES (REPSOL) | CARRETERA C-3314 KM. 6,18 | Yecla | 1.939 €/L DG951.745 G981.865 |
| BALSILLAS I (REPSOL) | CARRETERA DE PINOSO KM. 0,800 | Yecla | 1.939 €/L DG951.769 G981.899 |
| REPSOL | CARRETERA ALICANTE KM. 10 | Murcia | 1.939 €/L DG951.809 G981.929 |
Daily min, average and max (€/L) from recorded price updates.