Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
The Region of Murcia is an autonomous community of Spain located in the southeastern part of the Iberian Peninsula, on the Mediterranean coast. The region has an area of 11,314 km2 (4,368 sq mi) and a population of 1,568,492 as of 2024. About a third of its population lives in the capital, Murcia. At 2,014 m (6,608 ft), the region's highest point is Los Obispos Peak in the Revolcadores Massif.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| SUMINISTROS PLIEGO S.L | CARRETERA CARRETERA DE LORCA KM 0.600 KM. | Pliego | 1.309 €/L G95D1.399 DP1.429 |
| LA VEGA DE PLIEGO | DISEMINADO CARRETERA DE MULA, 4 | Pliego | 1.309 €/L G95D1.399 |
| FRUCIMU | CTRA.CARAVACA, S/N | Mula | 1.310 €/L G95D1.400 |
| SERMUCO | POLIGONO LOS PRADOS, 6 | Cieza | 1.329 €/L G95D1.449 DP1.479 |
| SECOTRANS | CALLE COLOMBIA -PG.IND EN ALCANTARILLA, 1706 | Alcantarilla | 1.339 €/L G95D1.449 |
| PLENERGY | AVENIDA DE LA PAZ, 187 | Yecla | 1.349 €/L G95D1.489 |
| GASEXPRESS | CARRETERA C-3314 (VILLENA) KM. 2,5 | Yecla | 1.349 €/L G95D1.489 |
| E.S. MC GAS | CARRETERA VILLENA KM. 0,50 | Yecla | 1.349 €/L G95D1.489 |
| APELLAN | CALLE SOL (LA ESTRELLA), 4 | Molina de Segura | 1.350 €/L G95D1.468 DP1.515 |
| FROET-GAS | AV. CIUDAD DEL TRANSPORTE, S/N | Molina de Segura | 1.353 €/L G95D1.469 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PRIMAFRIO | AUTOVIA DEL MEDITERRANEO KM. 596 | Alhama de Murcia | 1.899 €/L G95D1.999 |
| PALUSOIL | CALLE GRAN VIA MANGA EN CARTAGENA, S/N | Cartagena | 1.699 €/L G95 |
| REPSOL | AVENIDA CONSTITUCION, 38 | Murcia | 1.679 €/L G95D1.699 G981.775 |
| REPSOL | CR N-301 "VENTA DEL OLIVO", 342,9 | Cieza | 1.669 €/L G95D1.729 |
| CEPSA | CARRETERA N-301A KM. 361,2 | Ulea | 1.653 €/L G95D1.767 G981.757 DP1.857 |
| MOEVE | P.I. SAN ROQUE - CTRA. DE LA ESTACION, S/N | Blanca | 1.653 €/L G95D1.767 DP1.857 |
| REPSOL | CARRETERA C-3314 KM. 10,7 | Cehegín | 1.639 €/L G95D1.749 G981.733 DP1.829 |
| REPSOL | AVENIDA JUAN PUJANTE HERNÁNDEZ, S/N | Beniel | 1.629 €/L G95D1.709 G982.129 |
| REPSOL | AUTOVIA A-30 KM. 172 | Torre-Pacheco | 1.619 €/L G95D1.629 G981.679 |
| REPSOL | CR MU-603, 5,1 (MU-603 km 5,18) | Murcia | 1.609 €/L G95D1.669 G981.729 |
Daily min, average and max (€/L) from recorded price updates.