Spain
Gasoline 95 · price summary, cheapest stations, most expensive stations
Gipuzkoa is a province of Spain in the Basque Autonomous Community, and a historical territory of the Basque Country. Its capital city is San Sebastián. Gipuzkoa shares borders at its northeast with Labourd in the French Basque Country, which is in the department of Pyrénées-Atlantiques, with the province and autonomous community of Navarre at the east, Biscay at the west, Álava at the southwest and the Bay of Biscay to its north. It is located at the easternmost extreme of the Cantabric Sea, in the Bay of Biscay. It has 66 kilometres of coastline.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| BALLENOIL | CALLE ASUA ERREKA, 11 | Eibar | 1.299 €/L G95D1.499 |
| BALLENOIL | CALLE TORREKUA, 02 | Eibar | 1.299 €/L G95D1.499 |
| PETROPRIX | CALLE ZIZILION, 3 | Elgoibar | 1.349 €/L G95D1.499 |
| BIDEKO ATERPE | CALLE MUGARRIEGI, 2 | Oiartzun | 1.369 €/L G95D1.652 |
| PETROPRIX | CALLE ANTXITURRI, 1 | Bergara | 1.377 €/L G95D1.519 |
| PLENERGY | CALLE SANTALAITZ KALEA, 3 | Bergara | 1.377 €/L G95D1.519 |
| PETROPRIX | CALLE ARABA HIRIBIDEA, 32 | Arrasate/Mondragón | 1.379 €/L G95D1.539 |
| EROSKI | BARRIO MUSAKOLA, S/N | Arrasate/Mondragón | 1.387 €/L G95D1.539 DP1.639 |
| EROSKI | CALLE LEIZEAGA, 7 | Bergara | 1.387 €/L G95D1.529 |
| PLENERGY | PASEO UBARBURU, 4 | Donostia-San Sebastián | 1.397 €/L G95D1.447 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| PETRONOR | PASEO AINGERU, 8 | Eskoriatza | 1.659 €/L G95D1.759 G981.729 DP1.869 |
| ELIZATXO-REPSOL | AVENIDA ELIZATXO, 8 | Irun | 1.649 €/L G95D1.699 G981.709 DP1.749 |
| REPSOL | PASEO ENDARLAZA, S/N | Irun | 1.639 €/L G95D1.719 G981.739 DP1.769 |
| REPSOL | CALLE TERMINAL DE ZAISA-BEHOBIA, S/N (CTRA. NAC.1), 484 | Irun | 1.629 €/L G95D1.589 DP1.769 |
| REPSOL | CALLE COMETE SAREA, 1 | Irun | 1.629 €/L G95D1.589 |
| REPSOL | SANTXOLOPETEGI AUZOA, 25 | Oñati | 1.615 €/L G95D1.695 G981.775 DP1.795 |
| REPSOL | AUTOVIA N-1 KM. 451,000 | Lasarte-Oria | 1.615 €/L G95D1.695 G981.725 DP1.745 |
| CEPSA | CALLE AXULAR IBILTOKIA, S/N | Zumaia | 1.609 €/L G95D1.722 |
| REPSOL | CALLE GIPUZKOA, 59 | Zarautz | 1.609 €/L G95D1.719 G981.709 DP1.779 |
| PETRONOR | CARRETERA GI-2630 KM. 17,9 | Oñati | 1.609 €/L G95D1.695 G981.769 DP1.795 |
Daily min, average and max (€/L) from recorded price updates.