Spain
Gasoline 98 · price summary, cheapest stations, most expensive stations
Cantabria is an autonomous community and province in northern Spain with Santander as its capital city. It is called a comunidad histórica, a historic community, in its current Statute of Autonomy. It is bordered on the east by the Basque Country, on the south by Castile and León, on the west by Asturias, and on the north by the Cantabrian Sea, which forms part of the Bay of Biscay.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| SHELL | P.I. CROS km CENTRO COMERCIAL M | Camargo | 1.519 €/L G98G951.399 D1.459 DP1.559 |
| COMBUSCAN | LANSAR, S/N (N-634 km 284,5) | Val de San Vicente | 1.539 €/L G98G951.439 D1.519 DP1.619 |
| MEROIL | AVENIDA SOLVAY, 85 | Torrelavega | 1.555 €/L G98G951.405 D1.495 DP1.645 |
| RUYCO PETROL | AVENIDA SOLVAY, 48 | Torrelavega | 1.559 €/L G98G951.409 D1.499 DP1.699 |
| E.S. MARJA | BARRIO SOMAHOZ | Corrales de Buelna (Los) | 1.560 €/L G98G951.390 D1.490 |
| MEROIL | BARRIO DE RIOCORVO, 2 (N-611 PALENCIA-SANTANDER km 179,8) | Cartes | 1.565 €/L G98G951.415 D1.495 DP1.595 |
| E.S. SOMAHOZ | BARRIO SAN MATEO (CR N-611 PALENCIA-SANTANDER km 174) | Corrales de Buelna (Los) | 1.569 €/L G98G951.399 D1.499 DP1.599 |
| AREA DE SERVICIO URAL | CARRETERA LOS CORRALES DE BUELNA-PUENTE VIESGO KM. 1,500 | San Felices de Buelna | 1.569 €/L G98G951.399 D1.499 DP1.659 |
| NUEVA ALISAL | CALLE REPUBLICA CHECA, 1 | Santander | 1.609 €/L G98G951.399 D1.489 DP1.539 |
| SHELL | N-611 km 202,3 | Camargo | 1.639 €/L G98G951.539 D1.649 DP1.729 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA CA-148 KM. 0,3 | Escalante | 1.779 €/L G98G951.619 D1.685 |
| REPSOL | CR CA-141, 38,0 | Santoña | 1.775 €/L G98G951.615 D1.689 |
| EESS LA CAVADA | BALDELAZON S/N (S-533 km 4,2) | Riotuerto | 1.769 €/L G98G951.599 D1.779 |
| REPSOL | BARRIO CARTES-MIES MOLLADAR, 1 | Cartes | 1.769 €/L G98G951.609 D1.709 |
| REPSOL | CARRETERA 634 KM. 244 | Cabezón de la Sal | 1.769 €/L G98G951.609 D1.709 |
| REPSOL | CARRETERA N-611 (ANTIGUA) KM. 182 | Cartes | 1.765 €/L G98G951.605 D1.689 |
| REPSOL | CARRETERA 6316 KM.2 KM. 2 | Santillana del Mar | 1.759 €/L G98G951.599 D1.675 |
| CEPSA | CALLE PUMARIJO, 2 | Penagos | 1.759 €/L G98G951.619 D1.709 DP1.769 |
| BP CASTRO URDIALES | BARRIO BRAZOMAR S/N, S/N | Castro-Urdiales | 1.759 €/L G98G951.619 D1.695 DP1.785 |
| REPSOL | CALLE BOO, 52 | Astillero (El) | 1.759 €/L G98G951.609 D1.699 |
Daily min, average and max (€/L) from recorded price updates.