Spain
Premium Diesel · price summary, cheapest stations, most expensive stations
Barcelona is a province in northeastern Spain, in the center of the autonomous community of Catalonia. The province is bordered by the provinces of Tarragona, Lleida, and Girona, and by the Mediterranean Sea. The area of the province is 7,726.37 km2 (2,983.17 sq mi), and the population is 5,877,672, of which 28.7% is in the city of Barcelona itself, which itself is contained in the Barcelona metropolitan area. It is both the 2nd most populous and 2nd most densely populated province in the country.
Prices from the official MITECO feed. History reflects changes we stored, not continuous intraday quotes.
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| MEROIL (FER PREU JUST) | CALLE ALEMANYA, 30 | Igualada | 1.479 €/L DPG951.389 D1.439 |
| Q8 | CRTA. RUBI - ST.CUGAT - C.C. CAPRABO | Sant Cugat del Vallès | 1.569 €/L DPG951.499 D1.499 G981.499 |
| SUPECO | CARRETERA CASTELLAR KM. S/N | Terrassa | 1.629 €/L DPG951.459 D1.589 G981.699 |
| PETRO VALLES | CALLE CAMI FONT DE LES CANYES,D, 54 | Terrassa | 1.649 €/L DPG951.459 D1.589 G981.549 |
| (SIN RÓTULO) | CARRETERA MANRESA A ST. GUIM, KM. 32,400 | Calaf | 1.664 €/L DPG951.502 D1.639 G981.625 |
| CEPSA | CARRETERA A SANT JOAN DESPI BV-2001 KM. 0,19 | Cornellà de Llobregat | 1.669 €/L DPG951.519 D1.579 |
| Q8 | AV.RABASSAIRES, S/N | Mollet del Vallès | 1.669 €/L DPG951.469 D1.599 G981.469 |
| CEPSA | CARRETERA NACIONAL II KM. 684 | Tordera | 1.672 €/L DPG951.478 D1.582 |
| ALCAMPO | PASEO DE LA BOBILA, 4 | Sant Quirze del Vallès | 1.679 €/L DPG951.579 D1.669 G981.729 |
| PETRO PINTÓ S.L. | CARRETERA CTRA. C-1411-Z, KM.59.4 KM. | Puig-reig | 1.685 €/L DPG951.495 D1.645 |
| Brand | Station | Municipality | €/L |
|---|---|---|---|
| REPSOL | CARRETERA NACIONAL 340 KM. 1249,900 | Sant Just Desvern | 2.089 €/L DPG951.799 D1.989 G981.999 |
| MOEVE | AUTOVIA C-17 KM 20,5 KM. 20,5 | Lliçà d'Amunt | 2.069 €/L DPG951.769 D1.959 |
| BP | CALLE BOTANICA, 21 | Hospitalet de Llobregat (L') | 2.069 €/L DPG951.779 D1.969 G981.919 |
| REPSOL | AVINGUDA RIUS I TAULET, 137 | Sant Cugat del Vallès | 2.049 €/L DPG951.739 D1.929 G981.869 |
| REPSOL | CALLE SANTANDER, 102 | Barcelona | 2.045 €/L DPG951.755 D1.925 G981.925 |
| CEPSA | RONDA SANT PAU DE RIU SEC, 7 | Sabadell | 2.039 €/L DPG951.779 D1.939 G981.929 |
| CEPSA | AVENIDA DEL REMOLAR, 37,39 | Prat de Llobregat (El) | 2.039 €/L DPG951.769 D1.949 |
| MOEVE | CALLE BOTANICA, 74 | Hospitalet de Llobregat (L') | 2.039 €/L DPG951.779 D1.969 G981.939 |
| REPSOL | CALLE SANTA EULALIA, 27 | Hospitalet de Llobregat (L') | 2.039 €/L DPG951.749 D1.919 G981.899 |
| MOEVE | AUTOVIA CASTELLDEFELS KM. 4,500 | Hospitalet de Llobregat (L') | 2.039 €/L DPG951.779 D1.969 |
Daily min, average and max (€/L) from recorded price updates.